LIMERICK City and County Council has received funding of โฌ545,100 for outdoor recreation projects, with Ballyhoura Development and West Limerick Resources receiving โฌ38,768 as part of the Outdoor Recreation Infrastructure Scheme.
The overall aim of the scheme is to develop outdoor amenities across the country,ย whichย can be usedย by locals and visitors,ย andย in turn canย drive rural and economic development.
Welcoming the announcement,ย Mayor of the City and County of Limerick Cllr Daniel Butlerย said:ย โWe have come to appreciate our local outdoor amenities so much more over the past two years, so Iโm delighted the funding has now been received to upgrade facilities and make them more accessible to everyone.โ
โWe have huge untapped potential in adventure tourism in Limerick, and these investments will help to develop this strand of activity, making Limerick even more attractive for people to live and to visit.โ
ย Gordon Daly, Director of Community, Tourism & Culture in Limerick City and County Councilย said:ย โThis further investment announced for outdoor projects under the scheme for Croom, Rathkeale and Bruff is significant and will further support rural economies and communities throughout Limerick. With the ORIS funding announced earlier in the year, along with other funding interventions delivered in Limerick through the Town and Village Renewal Scheme, CLรR, and the Rural Regeneration and Development Fund, the county is making great strides in providing outdoor amenities for the public to use and enjoy for years to comeโ.
The projects to receive funding are:
Limerick City and County Council | ||
Croom Riverside Walk | Resurfacing and landscaping of Riverside Walk from Croom Mill towardsย Islanmore/Anhidย improving connectivity toย Coisย Sruthainย Estate with a new access ramp and public lighting. | โฌ198,000 |
Bruff to Holycrossย Slรญย Naย Slรกinte | Upgrade of Bruff to Holycrossย Slรญย Naย Slรกinteย 2.5km Trail. | โฌ200,000 |
Dohyleย Pool and Lough Complex, Rathkeale | A feasibility study in respect of the swimming pool/marina, canal and lough,ย and detailed design proposal for Phase 1 elements. | โฌ50,000 |
Adare Riverbank Walk Nature Trail | Development of new Nature Trail, along the existing riverside walk, to include new information/nature signs, seating, planting and path and fence repair. | โฌ17,100 |
Coisย Abhainn,ย Kilmallock | Universal Access Provision toย Kilmallockย Riverside Walk.ย Closing off existing steps and creation of universal access pathway and the creation ofย twoย shrubberyย beds. | โฌ20,000 |
Threeย Trails atย Kilmoylan, Doon;ย Liskennettย andย GaltyMore | Marketing & Promotion of Trails. Marketing and promotion of three newly developed rural Limerick walking, cycling and running trails. | โฌ20,000 |
Darragh Hills andย Castlegaleย Loop Walk Upgrades | Upgrade of trail surface and installation of sections of boardwalk. | โฌ20,000 |
Darby’s Bed Trail Development,ย Galbally | Enhancement of Darby’s Bed Loop Walk to include signage, benches, and distance markers. | โฌ20,000 |
West Limerick Resources | ||
Mullaghareirkย Walking Trails | Upgrade works including resurfacing a portion of trails and provision of pedestrian counters. Broadford and Ashford Co. Limerick. | โฌ18,768.24 |
Ballyhouraย Development | ||
Ballyhouraย Region | Promotion of outdoor recreation activities inย Ballyhouraย Region Promotion of outdoor recreation activities inย Ballyhouraย Region. | โฌ20,000 |
All projects will be progressed throughout 2022.