THIS week sees action from the East Junior A, South Junior A, West Junior A, West Intermediate Football Leagues including the South Junior B Championship Final.
The ties will offer exciting end to end games no doubt with none more so than the final between Banogue GAA and Camogue Rovers that will be for the title of South Junior B Football League Championship, the game will be held in Bonogue at 7.30pm and will be refereed by Richard Moloney.
The third round will provide some quality football with great sides hungry to improve on their current standings in the league. Athea will look to improve on second spot in their group while they face the challenge of Ballysteen. Newcastle West v Cappagh will be of vital importance to both sides who will look to get going in their group and climb up sooner rather than later.
Feenagh Kilmeedy will want to retain top spot in their group after a strong first game but will face a test in the form of a strong St Senans at 7.30 in Feenagh with Joe Mulcahy refereeing the game between the two sides.
Caherconlish who sit 4th in their group standings will look to move past the challenge of Fedamore who sit just under them in fifth with the same points accumulated so far.
All games will have strong implications for each team moving forward and will without doubt offer some amazing contests in this round of the league.
East Junior A Football League
Wednesday 23rd June
Caherconlish v Fedamore 7.30pm
Oola v Knockane 7.45pm
South Junior A Football League
Wednesday 23rd June
Croom v Mungret St Pauls 7.30pm
West Junior A Football League
Wednesday 23rd June
Feenagh Kilmeedy v Naomh Seanan/St Senans 7.30pm
Baile Stiabhna v Athea 7.30pm
Mountcollins GAA v Glin 7.30pm
South Junior B Football Championship Final
Banogue GAA v Camogue Rovers 7.30pm
West Intermediate Football League Group 1
Wednesday 23rd June
Cappagh v Newcastle West 7.30pm
Glin v Athea 8.00pm
West Intermediate Football League Group 1
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Athea | 4 | 2 | 2 | 0 | 0 | 17 | 8 | 9 | 2.12 |
2 | Fr. Casey’s / An tAthair Ó Cathasaigh | 2 | 2 | 1 | 0 | 1 | 27 | 21 | 6 | 1.28 |
3 | Glin | 2 | 1 | 1 | 0 | 0 | 13 | 8 | 5 | 1.62 |
4 | Cappagh | 0 | 2 | 0 | 0 | 2 | 8 | 13 | -5 | 0.61 |
5 | Newcastle West | 0 | 1 | 0 | 0 | 1 | 4 | 19 | -15 | 0.21 |
East Junior A Football League
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ballybricken Bohermore | 6 | 3 | 3 | 0 | 0 | 36 | 17 | 19 | 2.11 |
2 | Oola | 4 | 2 | 2 | 0 | 0 | 27 | 24 | 3 | 1.12 |
3 | Knockane | 4 | 3 | 2 | 0 | 1 | 32 | 34 | -2 | 0.94 |
4 | Caherconlish | 2 | 2 | 1 | 0 | 1 | 9 | 17 | -8 | 0.52 |
5 | Fedamore GAA | 2 | 3 | 1 | 0 | 2 | 39 | 51 | -12 | 0.76 |
6 | Kilteely Dromkeen | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 |
South Junior A Football League
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Camogue Rovers | 6 | 3 | 3 | 0 | 0 | 39 | 28 | 11 | 1.39 |
2 | Galbally | 6 | 4 | 3 | 0 | 1 | 49 | 43 | 6 | 1.13 |
3 | Galtee Gaels/Gaeil Gailtí | 4 | 3 | 2 | 0 | 1 | 24 | 28 | -4 | 0.85 |
4 | Mungret St Pauls | 2 | 2 | 1 | 0 | 1 | 9 | 12 | -3 | 0.75 |
5 | Croom | 2 | 3 | 1 | 0 | 2 | 31 | 41 | -10 | 0.75 |
6 | Claughaun | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 |
West Junior A Football League
# | Team | Pts. | P | W | D | L | F | A | Diff | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Feenagh Kilmeedy | 2 | 1 | 1 | 0 | 0 | 18 | 10 | 8 | 1.80 |
2 | Athea | 2 | 1 | 1 | 0 | 0 | 15 | 7 | 8 | 2.14 |
3 | Baile Stiabhna | 2 | 2 | 1 | 0 | 1 | 31 | 28 | 3 | 1.10 |
4 | Naomh Seanán/St Senan’s | 2 | 2 | 1 | 0 | 1 | 31 | 32 | -1 | 0.96 |
5 | Glin | 2 | 2 | 1 | 0 | 1 | 26 | 32 | -6 | 0.81 |
6 | Mountcollins GAA | 0 | 2 | 0 | 0 | 2 | 18 | 30 | -12 | 0.60 |
The post Fixtures: Limerick League Football fixtures (23rd-25th) appeared first on Sporting Limerick.